Results Olympia 2022 Figure
Jessica Reyes Padilla came as close as possible to breaking Sydney Gillon's winning streak. But the reigning champion remained unyielding.
Last year, Jessica finished fourth, but at the Olympia 2022 stage, she claims the silver and poses a serious challenge to Sydney Gillon.
Lola Montez has significantly "improved." In the Figure Olympia 2021, the Canadian athlete took ninth place. Just a year later, Lola becomes the bronze medalist and enters the top 3 best athletes in the Figure division.
In the end, Sydney Gillon becomes a six-time "Miss Olympia," Jessica Reyes Padilla takes second place, and Lola Montez finishes third.
Top 3 Video Olympia 2021 Figure
Tournament Table Olympia 2021 Figure
Place | Participant | Country | Prize Money |
---|---|---|---|
1 | Cydney Gillon | USA | $50,000 |
2 | Jessica Reyes Padilla | Puerto Rico | $20,000 |
3 | Lola Montez | Canada | $12,000 |
4 | Jossie Nathali Alarcon Becerra | Mexico | $7,000 |
5 | Natalia Soltero | Mexico | $6,000 |
6 | Nicole Zenobia Graham | USA | |
7 | Stephanie Gibson | USA | |
8 | Maria Luisa Baeza Diaz | USA | |
9 | Ericka Morales Morgan | Guatemala | |
10 | Nadia Bradford | USA | |
11 | An Da Jeong | South Korea | |
12 | Rhea Gayle | UK | |
13 | LaToyia FaHey | USA | |
14 | Shanice Abrams | USA | |
15 | Maggie Watson | Canada |
Log in with ( Sign Up ? )
or post as a guest
Be the first to comment.