Open Category Mr. Olympia 2023
The "Persian Wolf" planned to repeat his last year's success and become a two-time Mr. Olympia, but Samson Dauda and Derek Lunsford were equally determined.
As a result, Derek Lunsford became the winner of the tournament in 2023! At Olympia 2022, Derek finished second, losing to Hadi. In 2021, Derek Lunsford won the "Mr. Olympia" title in the 212 Olympia.
Back then, he surpassed Shawn Clarida and won his first "Mr. O" title. Two years later, Derek becomes the champion of the open category. Derek Lunsford is the first bodybuilder to win the "Mr. Olympia" title in two divisions.
Top 3 Comparison video
Second round of the final comparison. Top 3 Olympia 2023: Samson Dauda, Derek Lunsford, Hadi Choopan
Tournament Table Olympia 2023 Open Category
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Derek Lunsford | $400,000 |
2 | Hadi Choopan | $150,000 |
3 | Samson Dauda | $100,000 |
4 | Brandon Curry | $40,000 |
5 | Andrew Jacked | $35,000 |
6 | Hunter Labrada | |
7 | Michal Krizanek | |
8 | Tony Burton | |
9 | Regan Grimes | |
10 | Charles Griffen |
212 Olympia
At Olympia 2022, Keon Pearson only secured sixth place. However, this year, according to the judges, Keon surpassed Shawn Clarida and became the winner in the 212 division.
Photo comparison of the top 4 athletes in the 212-pound category: Angel Calderon Frias, Keon Pearson, Shawn Clarida, Kerrit Badjo
Kamal Elgargni did not participate in Olympia this year due to family circumstances. Last year, the athlete secured third place, and this time, the bronze medalist was Angel Calderon Frias.
Ukranian athlete Oleg Krivy dropped one position lower compared to the previous result and took sixth place.
Tournament Table Olympia 2023 212 Pounds
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Keone Pearson | $50,000 |
2 | Shaun Clarida | $20,000 |
3 | Angel Calderon Frias | $10,000 |
4 | Kerrith Bajjo | $6,000 |
5 | Ahmad Ashkanani | $4,000 |
6 | Oleh Kryvyi | |
7 | Nasser Mohamed | |
8 | Andrei Melnikov | |
9 | Fabrizio de Souza Moreira | |
10 | Felipe Moraes |
Classic Physique
As expected, in the Classic Physique division, the battle for the title unfolded between two contenders – Chris Bumstead and Ramon Rocha Keirush.
The Brazilian athlete improved compared to the previous tournament, but he still couldn't surpass current "Mr. Olympia."
As a result, Chris Bumstead once again takes the gold medal and becomes the winner of Olympia 2023 Classic Physique.
Top 4 Olympia 2023 Classic Physique: Urs Kalecinski, Chris Bumstead, Ramon Rocha Querioz, Breon Ansley
Tournament Table Olympia 2023 Classic Physique
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Chris Bumstead | $50,000 |
2 | Ramon Rocha Querioz | $20,000 |
3 | Urs Kalecinski | $12,000 |
4 | Breon Ansley | $7,000 |
5 | Terrence Ruffin | $6,000 |
6 | Michael Daboul | |
7 | Wesley Vissers | |
8 | Mike Sommerfeld | |
9 | Vahid Badpei | |
10 | Jae Hun Park |
Men's Physique
The final outcome of this division became one of the biggest surprises of the show. The champion from the previous tournament this year only secured third place.
However, the real sensation was that the gold medal in the Men's Physique division went to an athlete who finished seventh at Olympia 2022
Yes, it was Ryan Terry who demonstrated a breakthrough and outperformed all competitors in intense competition. Brandon Hendrickson once again takes the second place.
Tournament Table Olympia 2023 Men's Physique
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Ryan Terry | $50,000 |
2 | Brandon Hendrickson | $20,000 |
3 | Erin Banks | $12,000 |
4 | Emanuel Hunter | $7,000 |
5 | Diogo Montenegro | $6,000 |
6 | Corey Morris | |
7 | Kyron Holden | |
8 | Jeremy Buendia | |
9 | Vitor Chaves | |
10 | Jeremy Potvin |
Ms. Olympia
In the "Ms. Olympia" category, there was no change in leadership. Angela Yeoh tried to challenge the reigning champion, but Andrea Shaw was out of reach for her competitors.
Andrea Shaw takes home $50,000 in prize money and secures her fourth title as "Ms. Olympia."
Tournament Table Ms. Olympia 2023
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Andrea Shaw | $50,000 |
2 | Angela Yeo | $20,000 |
3 | Alcione Barreto | $12,000 |
4 | Sherry Priami | $7,000 |
5 | Natalia Kovaleva | $6,000 |
6 | Michaela Aycock | |
7 | MayLa Ash | |
8 | Chelsea Dion | |
9 | Reshanna Boswell | |
10 | Julia Whitesel |
Figure
Sydney Gillon demonstrated a unique combination of muscle balance and symmetry. This allowed her to pull ahead of her main competitor, Jessica Padilla, and secure her seventh consecutive victory at the Figure Olympia competition.
Tournament Table Olympia 2023 Figure Olympia
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Cydney Gillon | $50,000 |
2 | Jessica Reyes Padilla | $20,000 |
3 | Lola Montez | $12,000 |
4 | Cherish Richardson | $7,000 |
5 | Natalia Soltero | $6,000 |
6 | Ericka Morales Morgan | |
7 | Rhea Gayle | |
8 | Jennifer Zienhert | |
9 | Adela Ondrejovicova | |
10 | Maria Luisa Pereira |
Fitness
For the past few years, Oksana Grishina has been one of the top contenders for victory in the Fitness Olympia division.
Last year, unexpectedly for everyone, the athlete withdrew from the world's premier fitness show.
It was later revealed that this decision was made due to injury. This year, Oksana Grishina returned to the Olympia stage and claimed her fifth title.
Tournament Table Fitness Olympia 2023
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Oksana Grishina | $50,000 |
2 | Taylor Learmont | $20,000 |
3 | Jaclyn Baker | $12,000 |
4 | Ariel Khadr | $7,000 |
5 | Whitney Jones | $6,000 |
6 | Jodi Boam | |
7 | Sara Kovach | |
8 | Michaela Pavleova | |
9 | Darrian Tissenbaum | |
10 | Amber Steffen |
Women’s Physique
In 2023, Sarah Villegas managed to reclaim her title and became a three-time winner of the Women’s Physique Olympia.
Tournament Table Olympia 2023 Women’s Physique
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Sarah Villegas | $50,000 |
2 | Natalia Abraham Coelho | $20,000 |
3 | Zana Benta | $12,000 |
4 | Brooke Walker | $7,000 |
5 | Anne-Lorraine Mohn | $6,000 |
6 | Ivie Rhein | |
7 | Pamela Canfield | |
8 | Alex Hall | |
9 | Jeanine Feldman | |
10 | Emily Schubert |
Wellness
This category has existed for only three years, and since its debut, Francielle Mattos has been the unwavering leader.
Olympia 2023 was no exception, and Francielle secures her third victory.
Top 2 Wellness Olympia: Francielle Mattos, Isabelle Nunes
Tournament Table Olympia 2023 Wellness
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Francielle Mattos | $50,000 |
2 | Isabelle Nunes | $20,000 |
3 | Elisa Alcantara | $12,000 |
4 | Rayane Fogal | $7,000 |
5 | Giselle Machado | $6,000 |
6 | Kassandra Gillis | |
7 | Tefani Sam Razhi | |
8 | Sandra Colorado Acal | |
9 | Marissa Andrews | |
10 | Leonida Ciobu |
Bikini
Jennifer Dorie managed to repeat her success at Olympia 2021 and secured victory on the Olympia 2023 stage.
Last year, she lost to Maureen Blanquisco. However, this year the athletes swapped places, and Jennifer became a two-time titleholder.
Top 3 Olympia 2023 Bikini: Maureen Blanquisco, Jennifer Dorie, Ashley Kaltwasser
Tournament Table Olympia 2023 Bikini
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Jennifer Dorie | $50,000 |
2 | Maureen Blanquisco | $20,000 |
3 | Ashley Kaltwasser | $12,000 |
4 | Lauralie Chapados | $7,000 |
5 | Elisa Pecini | $6,000 |
6 | Aimee Leann Delgado | |
7 | Ariana Brothers | |
8 | Ashlyn Little | |
9 | Daraja Hill | |
10 | Jourdanne Lee |
Wheelchair
In the Wheelchair category, victory went to Karol Milewski. This is his first victory on the Olympia stage.
Tournament Table Olympia 2023 Wheelchair
Place | Participant | Prize Money (USD) |
---|---|---|
1 | Karol Milewski | |
2 | Harold Kelley | |
3 | Josue Fabiano Barreto Monteiro | |
4 | Mohammadreza Tabrizi Nouri | |
5 | Gabriele Andriulli | |
6 | Tyler Brey | |
7 | Antoni Khadraoui | |
8 | Tory Jones | |
9 | Bradley Betts | |
10 | Tim Caldwell |
Log in with ( Sign Up ? )
or post as a guest
Be the first to comment.